Inhouse product
Min QTY | Max QTY | Unit price |
---|---|---|
1 | 4 | Rs.20,590.00 |
5 | 10 | Rs.20,490.00 |
10 | 25 | Rs.20,390.00 |
Product Features:
Highest Reliability & Enhanced Crack tolerant 10BB Module | Module Utilizing Half Cut cell for Optimum Performance | ||
Highly Efficient Mono PERC M10 cells | Highest Commercial Gains, lower LCOE | ||
Split Junction Box improves Heat Dissipation | Increase Shade Tolerance | ||
Best-in-Class Thermal Co-efficients |
Mechanical Characteristrics:
Solar Cells per Module (Units)/Arrangements | 144 cells / (12x6 || 12x6) |
Solar Cell Type & Size | Mono PERC, Bifacial, 91 x 182 mm |
Front Glass | 2.0mm Low Iron Glass |
Encapsulate | PID Free & UV Resistant |
Junction Box (Protection degree/Material) | IP68 / Weatherproof PPO |
Cable & Connector (Protection degree/Type) | IP68 rated / MC4 compatible |
Cable Cross - Section & Length | 4mm2 & 500mm |
Login Or Registerto submit your questions to seller
No none asked to seller yet